Graduate Coursework

Fall 2015

Statistics for IT Managers | 95796
Data Mining | 95791
Data Warehousing | 95797
Programming R for Analytics | 94842 *
Intermediate Database Management | 95813
Object Oriented Programming in Java | 95712
Economic Analysis | 95710
Organizational Design and Implementation | 94700
Professional Speaking | 95718

Spring 2016

Applied Econometrics | 94834
Applied Data Science | 95852
Advanced Business Analytics | 95866
Machine Learning | 10601 *
Decision Making Under Uncertainty | 95760
Measurement and Analysis of Social Media Initiatives | 94823 *
Professional Writing | 94702
Digital Marketing Analytics | 95873 *
The Art and Science of Business Analytics | 95872 *

Fall 2016 (Tentative)

Distributed Systems | 95702
Digital Transformation | 95722
Python for Developers | 95880 *
Accounting and Financial Foundations | 95719
Capstone Project

 

* Indicate Elective Coursework